The ski area
Skiing in SkiWelt Wilder Kaiser-Brixental means:
- 270 km of the best prepared slopes
- 83 modern lifts
- 80 huts with magnificent sunny terraces
And we are right in the middle of it!
The two towns of Ellmau and Going provide perfect access to pure skiing fun. All SkiWelt towns can be reached by lifts, cable cars, and slopes without the need of a bus. If your hotel is located right next to the lift and valley run – like the Tirol Lodge – then you can even ski right back to the hotel door.
So snap on your skis and head out to the slopes!
Ticket sale opening times
Hartkaiserbahn Ellmau
Till 5. November 2023 | Opened daily from 9:00 am - 17:00 pm |
From 6. November till 6. December 2023 | Monday till Thursday Friday |
Presale weekends | 18.11 and 19.11.2023 |
Our opening times
Clear and concise
Winter operating times SkiWelt 2023/24 | Opens on the 8th of December 2023 |
Winter operating times Ellmau 2023/24 | Opens on the 8th of December 2023 |
Winter operating times Going 2023/24 | Opens on the 8th of December 2023 |
Winter operating times tobogganing Going 2023/24 During the day | Opens on the 8th of December 2023 |
Winter operating times tobagganing Going 2023/24 By night | Opens on the 27th of December 2023 |
You can find the exact operating times of the lifts and slopes here.
Slopes and lifts
One thing is clear: Ellmau and Going welcome many guests – but boredom is definitely not one of them! Both towns are located right in the SkiWelt Wilder Kaiser Brixental and thus provide perfect access to 270 km of slopes.
In Ellmau and Going, you can look forward to 17 lifts, many huts, and restaurants, as well as over 30 slopes: various blue slopes, several red ones, and “one hell of a ride” – in other words, one black slope.
Slope Ellmau-Going (0/37 open)
Name | Typ | Status |
---|---|---|
80 Hartkaiserbahn Ellmau (Bergbahn Ellmau - Going) | piste easy | |
80a Hartkaiserbahn Ellmau (Bergbahn Ellmau - Going) | piste medium | |
80b Hartkaiserbahn Ellmau (Bergbahn Ellmau - Going) | piste difficult | |
87 Ranhart (Bergbahn Ellmau - Going) | piste easy | |
91a Ellmis 6er (Bergbahn Ellmau - Going) | piste medium | |
96 Kaiserexpress (Bergbahn Ellmau - Going) | piste easy | |
98 Almbahn (Bergbahn Ellmau - Going) | piste easy | |
96a Kaiserexpress (Bergbahn Ellmau - Going) | piste medium | |
96b Kaiserexpress (Bergbahn Ellmau - Going) | piste medium | |
97a Köglbahn (Bergbahn Ellmau - Going) | piste medium | |
97b Köglbahn (Bergbahn Ellmau - Going) | piste medium | |
97c Köglbahn (Bergbahn Ellmau - Going) | piste easy | |
97d Köglbahn (Bergbahn Ellmau - Going) | piste easy | |
98a Almbahn (Bergbahn Ellmau - Going) | piste medium | |
98b zur Almbahn (Bergbahn Ellmau - Going) | skiing route (not groomed, no level of difficulty available) | |
99 Tanzbodenlift (Bergbahn Ellmau - Going) | piste easy | |
99a Tanzbodenlift (Bergbahn Ellmau - Going) | piste medium | |
80 Talabfahrt bis Mittelstation (Bergbahn Ellmau - Going) | piste medium | |
81 Marcher Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
82 Sternfeld I Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
83 Sternfeld II Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
84 Vötterstätt Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
85 Bärenlift Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
86 Kirchbichl Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
90 Hausberg (Bergbahn Ellmau - Going) | piste medium | |
89 Kaiser-Übungslift (Bergbahn Ellmau - Going) | piste easy | |
96c zum Kaiserexpress (Bergbahn Ellmau - Going) | skiing route (not groomed, no level of difficulty available) | |
100 Astbergbahn Going (Bergbahn Ellmau - Going) | piste medium | |
100a Astbergbahn Going (Bergbahn Ellmau - Going) | piste medium | |
100b Astbergbahn Going (Bergbahn Ellmau - Going) | piste easy | |
100c Astbergbahn Going (Bergbahn Ellmau - Going) | piste easy | |
100d Astbergbahn Going (Bergbahn Ellmau - Going) | piste medium | |
102 Sonnenlift (Bergbahn Ellmau - Going) | piste easy | |
102a Sonnenlift (Bergbahn Ellmau - Going) | piste medium | |
107 Lanzenberg Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
108 Brandlfeld Abfahrt (Bergbahn Ellmau - Going) | piste easy | |
109 Wagnerfeld Abfahrt (Bergbahn Ellmau - Going) | piste easy |
Lift status Ellmau-Going (2/17 open)
Name | Typ | Status |
---|---|---|
80 Hartkaiserbahn (Bergbahn Ellmau - Going) | EUB (one-cable circulation car) | |
81 Marcherlift (Bergbahn Ellmau - Going) | T-bar lift | |
82 Sternfeldlift 1 Übungslift (Bergbahn Ellmau - Going) | baby lift | |
84 Vetterstättlift (Bergbahn Ellmau - Going) | T-bar lift | |
86 Kirchbichllift (Bergbahn Ellmau - Going) | T-bar lift | |
88 Schmiedalmlift (Bergbahn Ellmau - Going) | T-bar lift | |
89 Ellmis Zauberteppiche (Bergbahn Ellmau - Going) | T-bar lift | |
90 Hausbergbahn (Bergbahn Ellmau - Going) | chair lift for 2 persons | |
91 Ellmis 6er (Bergbahn Ellmau - Going) | chair lift for 6 persons | |
96 Kaiserexpress (Bergbahn Ellmau - Going) | chair lift for 4 persons | |
97 Köglbahn (Bergbahn Ellmau - Going) | chair lift for 6 persons | |
98 Almbahn (Bergbahn Ellmau - Going) | chair lift for 6 persons | |
99 Tanzbodenbahn (Bergbahn Ellmau - Going) | chair lift for 6 persons | |
100 Astbergbahn (Bergbahn Ellmau - Going) | chair lift for 4 persons | |
102 Sonnenlift (Bergbahn Ellmau - Going) | chair lift for 4 persons | |
107 Maxilift (Bergbahn Ellmau - Going) | T-bar lift | |
108 Übungslift Brandlfeld (Bergbahn Ellmau - Going) | baby lift |